| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.456,86 | -0.89 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.678,52 | -0.54 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.497,46 | -0.05 | 18:10 |
| BIST 100 | 13.635,39 | -0.63 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.652,61 | -0.63 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.638,89 | -0.63 | 18:10 |
| BIST 100-30 | 22.283,95 | -0.34 | 18:10 |
| BIST 30 | 15.417,34 | -0.74 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.723,42 | -0.74 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.422,66 | -0.74 | 18:10 |
| BIST 50 | 12.049,99 | -0.53 | 18:10 |
| 50-30 | 8.823,42 | 0.9 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.707,68 | 0.8 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.820,08 | 0.9 | 18:10 |
| 500 | 17.380,82 | -0.69 | 18:10 |
| ADANA | 43.979,08 | -2.52 | 18:10 |
| ALTIN TAHVILI | 13.313,89 | -1.18 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.275,89 | -1.17 | 18:05 |
| ANA | 65.205,65 | -0.92 | 18:10 |
| ANKARA | 45.432,59 | -1.65 | 18:10 |
| ANTALYA | 14.753,61 | 0.37 | 18:10 |
| ARACI KURUMLAR | 102.555,86 | -0.89 | 18:10 |
| AYDIN | 8.312,60 | 0.29 | 18:10 |
| BALIKESIR | 12.422,50 | -1.46 | 18:10 |
| BANKA | 15.377,49 | -0.62 | 18:10 |
| BANKA DISI LIKIT 10 | 18.744,47 | -0.63 | 18:10 |
| BILISIM | 10.331,26 | -1.5 | 18:10 |
| BURSA | 20.099,42 | -2.56 | 18:10 |
| DENIZLI | 11.110,29 | -4.18 | 18:10 |
| ELEKTRIK | 815,14 | -1.13 | 18:10 |
| FIN KIR FAKTORING | 49.928,80 | -8.9 | 18:10 |
| GAYRIMENKUL YO | 6.410,22 | -0.36 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.420,01 | -0.36 | 18:10 |
| GERI ALIM | 14.140,88 | -0.58 | 18:10 |
| GIDA ICECEK | 17.682,55 | 0 | 18:10 |
| GIRISIM SERMAYESI YO | 12.560,24 | -1.13 | 18:10 |
| HALKA ARZ | 378.088,80 | -3.54 | 18:10 |
| HIZMETLER | 12.637,06 | -0.11 | 18:10 |
| HOLDING VE YATIRIM | 14.147,42 | -0.18 | 18:10 |
| ILETISIM | 2.583,37 | -0.73 | 18:09 |
| INSAAT | 21.804,37 | -0.82 | 18:10 |
| ISTANBUL | 18.327,38 | -0.24 | 18:10 |
| IZMIR | 18.960,89 | -0.91 | 18:10 |
| KATILIM 100 | 17.356,68 | -0.37 | 18:10 |
| KATILIM 30 | 17.095,92 | -0.32 | 18:10 |
| KATILIM 50 | 17.052,67 | -0.16 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.475,91 | 0.45 | 18:10 |
| KATILIM TEMETTU | 17.180,53 | -0.04 | 18:10 |
| KATILIM TUM | 18.499,18 | -0.32 | 18:10 |
| KAYSERI | 40.693,00 | -0.38 | 18:10 |
| KIMYA PETROL PLASTIK | 16.838,75 | -0.09 | 18:10 |
| KOBI SANAYI | 44.635,25 | 0.32 | 18:10 |
| KOCAELI | 36.877,45 | -0.23 | 18:10 |
| KONAKLAMA | 1.729,43 | -2.72 | 18:10 |
| KONYA | 8.300,21 | -1.36 | 18:10 |
| KURUMSAL YONETIM | 12.850,44 | -0.2 | 18:10 |
| LIKIT BANKA | 13.605,97 | -0.29 | 18:10 |
| MADENCILIK | 14.006,40 | -2.8 | 18:10 |
| MALI | 18.559,02 | -1.15 | 18:10 |
| MANISA | 6.031,84 | -6.94 | 18:10 |
| MENKUL KIYM YO | 5.098,93 | -0.2 | 18:09 |
| METAL ANA | 27.853,48 | 0.46 | 18:10 |
| METAL ESYA MAKINA | 27.459,16 | -2 | 18:10 |
| ORMAN KAGIT BASIM | 8.000,61 | -3.04 | 18:10 |
| PERAKENDE TICARET | 33.190,30 | 1.38 | 18:10 |
| SIGORTA | 75.368,52 | -0.89 | 18:10 |
| SINAI | 18.635,40 | -0.63 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.637,44 | -0.63 | 18:10 |
| SPOR | 1.871,11 | 0.4 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.171,06 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.722,35 | 0.04 | 17:25 |
| SURDURULEBILIRLIK | 17.628,43 | 0.09 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.120,90 | 0.1 | 18:10 |
| TAS TOPRAK | 13.803,97 | -0.23 | 18:10 |
| TEKIRDAG | 46.304,12 | -2.37 | 18:10 |
| TEKNOLOJI | 48.498,13 | -0.95 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 47.018,92 | -1.54 | 18:10 |
| TEKSTIL DERI | 4.109,10 | -1.56 | 18:10 |
| TEMETTU | 15.613,26 | -0.19 | 18:10 |
| TEMETTU 10 YIL | 15.829,71 | 0.01 | 18:10 |
| TEMETTU 25 | 17.505,38 | 0.29 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.193,97 | 0.17 | 18:10 |
| TEMETTU 5 YIL | 14.598,70 | -0.17 | 18:10 |
| TICARET | 34.249,63 | 0.71 | 18:10 |
| TOPTAN TICARET | 43.022,67 | -4.32 | 18:10 |
| TUM | 17.739,61 | -0.71 | 18:10 |
| TUM-100 | 75.240,36 | -0.9 | 18:10 |
| TURIZM | 1.777,46 | -1.48 | 18:10 |
| ULASTIRMA | 37.818,40 | 0.61 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.154,39 | 0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.697,83 | 0.06 | 17:25 |
| YILDIZ | 15.812,49 | -0.69 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.782,29 | -0.79 | 18:09 |
| GARANTI BBVA IKLIM | 10.062,95 | -0.14 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.104,63 | 0.21 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.227,14 | -0.45 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.888,53 | -0.69 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.372,12 | -0.11 | 18:10 |
| QNB TEMIZ ENERJI | 179,35 | -0.55 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.257,15 | -0.28 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.185,94 | -1.14 | 18:10 |
| THYAO | 18.070.720.396,00 |
| ASTOR | 11.689.894.373,50 |
| YKBNK | 8.391.119.041,04 |
| ASELS | 8.337.382.040,75 |
| AKBNK | 8.239.532.636,50 |
| SASA | 7.211.314.808,40 |
| TRALT | 6.950.122.394,40 |
| KTLEV | 5.948.253.569,30 |
| TUPRS | 5.891.615.983,25 |
| ISCTR | 5.823.327.278,79 |
| SELEC | 5.728.337.043,90 |
| EREGL | 4.185.669.823,06 |
| DAPGM | 4.027.656.811,49 |
| BIMAS | 3.624.649.579,50 |
| GARAN | 3.433.110.982,60 |
Bitcoin
3026699 TL
1.26468%
Ethereum
90687 TL
2.44534%
Tether
47.34 TL
0.03383%
USDC
47.39 TL
0.05248%
XRP
51.12 TL
2.22357%
Solana
3490.91 TL
0.80238%
TRON
15.39 TL
0.30329%
Figure Heloc
47.41 TL
-2.92584%
Hyperliquid
2604.63 TL
-2.07517%
Dogecoin
3.36 TL
2.09177%
USDS
47.39 TL
0.04709%
Rain
0.652215 TL
0.47237%
LEO Token
462.25 TL
0.09194%
Zcash
22094 TL
-2.15132%
WhiteBIT Coin
2653.24 TL
1.01569%
Monero
16258.31 TL
0.53874%
Chainlink
401.25 TL
1.53537%
Cardano
7.71 TL
5.07487%
Stellar
8.3 TL
2.00818%
Canton
5.7 TL
0.5785%
Dai
47.39 TL
0.04138%
Bitcoin Cash
10205.86 TL
1.55916%
USD1
47.34 TL
0.04725%
Gram (prev. Toncoin)
68.89 TL
0.2083%
Ethena USDe
47.39 TL
0.04548%
Litecoin
2191.06 TL
0.55995%
Global Dollar
47.35 TL
-0.0655%
Hedera
3.26 TL
1.71976%
Circle USYC
53.34 TL
%
Avalanche
310.81 TL
2.18529%
Sui
32.8 TL
1.82262%
Shiba Inu
0.00021985 TL
-1.00511%
PayPal USD
47.39 TL
0.05343%
BlackRock USD Institutional Digital Liquidity Fund
47.4 TL
0.05171%
Cronos
2.63 TL
0.01088%
Tether Gold
189817 TL
-0.97331%
Uniswap
184 TL
4.66707%
NEAR Protocol
78.53 TL
-1.83219%
Ondo US Dollar Yield
53.89 TL
0.28683%
Ondo
19.07 TL
3.76737%
Bittensor
9364.92 TL
5.47091%
OKB
4084.89 TL
1.60274%
PAX Gold
189993 TL
-0.91998%
World Liberty Financial
2.59 TL
-0.34629%
Aster
29.45 TL
-0.10521%
HTX DAO
8.422E-5 TL
-0.19523%
Ripple USD
47.39 TL
0.01974%
USDD
47.34 TL
0.02357%
Aave
4786.34 TL
3.44779%
MemeCore
53.79 TL
-5.01684%
Falcon USD
47.17 TL
0.05325%
Sky
2.71 TL
3.52571%
Mantle
19.05 TL
0.69983%
BFUSD
47.31 TL
0.00694%
Polkadot
36.16 TL
0.69959%
Internet Computer
100.43 TL
0.88933%
Pepe
0.00013237 TL
0.02999%
Bitget Token
78.59 TL
0.17703%
USDGO
47.4 TL
0.07208%
Worldcoin
14.73 TL
-4.50346%
United Stables
47.39 TL
0.028%
Ethereum Classic
318.25 TL
-0.24446%
Audiera
162.23 TL
28.18978%
Blockchain Capital
5034.99 TL
0.06228%
Spiko EU T-Bills Money Market Fund
57.01 TL
0.18559%
KuCoin
317.84 TL
0.37971%
Spiko Amundi Overnight Swap Fund (EUR)
54.48 TL
0.2057%
Stable
1.71 TL
-2.29389%
Quant
2875.81 TL
-1.15954%
Janus Henderson Anemoy Treasury Fund
52.65 TL
0.06604%
Pi Network
3.7 TL
3.68037%
JUST
4.79 TL
-1.80652%
Ethena
3.94 TL
0.77513%
Pump.fun
0.093383 TL
-4.60615%
POL (ex-MATIC)
3.42 TL
-1.13712%
Render
67.48 TL
2.23342%
NEXO
34.64 TL
2.30362%
Algorand
3.8 TL
0.5813%
Gate
312.07 TL
0.97425%
Janus Henderson Anemoy AAA CLO Fund
49.42 TL
0.0671%
Cosmos Hub
61.69 TL
0.0741%
GHO
47.33 TL
0.03321%
Beldex
3.87 TL
-0.32424%
Jupiter
9.14 TL
7.17908%
币安人生 (BinanceLife)
29.78 TL
-0.41007%
Venice Token
614.39 TL
1.18656%
YLDS
47.4 TL
0.06208%
Lighter
108.7 TL
8.50585%
Filecoin
33.4 TL
1.54594%
Usual USD
47.38 TL
0.05693%
Arbitrum
3.75 TL
2.26847%
Aptos
27.71 TL
-0.40423%