| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 47,3671 | 47,3821 | % 0.06 | 23:28 | |
| 53,9732 | 53,9899 | % 0.22 | 23:28 | |
| 62,9786 | 63,0135 | % 0.07 | 23:28 | |
| 33,0299 | 33,0483 | % -0.18 | 23:28 | |
| 33,5707 | 33,5893 | % 0.18 | 23:28 | |
| 57,8068 | 57,8468 | % 0.06 | 23:28 | |
| 6,9947 | 6,9987 | % -0.03 | 23:28 | |
| 6,9947 | 6,9982 | % -0.02 | 23:28 | |
| 0,6021 | 0,6024 | % -0.59 | 23:20 | |
| 4,8861 | 4,8888 | % 0.42 | 23:28 | |
| 12,8956 | 12,9009 | % 0.06 | 23:28 | |
| 27,4186 | 27,6839 | % 0.01 | 03:00 | |
| 16,5177 | 16,5451 | % 0.14 | 23:28 | |
| 7,2140 | 7,2184 | % 0.22 | 23:28 | |
| 0,0000 | 0,0000 | % 0 | 23:33 | |
| 0,2889 | 0,2897 | % -0.03 | 23:05 | |
| 152,2478 | 152,7914 | % 0.01 | 23:08 | |
| 4,8865 | 4,8898 | % -0.22 | 23:28 | |
| 0,1702 | 0,1707 | % 0.06 | 23:27 | |
| 12,9876 | 13,0103 | % 0.05 | 23:28 | |
| 10,3010 | 10,3265 | % 0.27 | 23:28 | |
| 12,6177 | 12,6210 | % 0.05 | 23:20 | |
| 5,1344 | 5,1368 | % 0.19 | 23:28 | |
| 0,0823 | 0,0823 | % 0.23 | 23:28 | |
| 2,8360 | 2,8382 | % 0.45 | 23:28 |
| THYAO | 18.070.720.396,00 |
| ASTOR | 11.689.894.373,50 |
| YKBNK | 8.391.119.041,04 |
| ASELS | 8.337.382.040,75 |
| AKBNK | 8.239.532.636,50 |
| SASA | 7.211.314.808,40 |
| TRALT | 6.950.122.394,40 |
| KTLEV | 5.948.253.569,30 |
| TUPRS | 5.891.615.983,25 |
| ISCTR | 5.823.327.278,79 |
| SELEC | 5.728.337.043,90 |
| EREGL | 4.185.669.823,06 |
| DAPGM | 4.027.656.811,49 |
| BIMAS | 3.624.649.579,50 |
| GARAN | 3.433.110.982,60 |
| BETAE | 3.076.790.769,55 |
| KCHOL | 3.062.363.765,50 |
| EKGYO | 2.947.746.117,13 |
| BIGEN | 2.717.073.606,90 |
| EFOR | 2.605.778.488,16 |
| DSTKF | 2.563.138.532,00 |
| SAHOL | 2.544.695.905,45 |
| TCELL | 2.530.044.910,30 |
| TEHOL | 2.491.172.024,62 |
| EUPWR | 2.441.535.804,80 |
| KRDMD | 2.348.423.515,46 |
| OZATD | 2.168.593.032,50 |
| ORZAX | 2.154.713.231,60 |
| EKDMR | 2.103.454.013,35 |
| ANELE | 1.958.766.304,20 |
| TOASO | 1.874.887.465,75 |
| MANAS | 1.837.735.517,66 |
| PETKM | 1.800.196.459,71 |
| TTKOM | 1.798.332.340,85 |
| FROTO | 1.771.691.153,60 |
| PGSUS | 1.665.629.550,90 |
| HALKB | 1.643.605.914,32 |
| IZFAS | 1.601.017.460,45 |
| MGROS | 1.533.953.415,50 |
| TERA | 1.530.803.479,20 |
Bitcoin
3025065 TL
-1.5%
Ethereum
90817 TL
-0.9%
Tether
47.34 TL
0%
USDC
47.37 TL
0%
XRP
50.26 TL
-2.5%
Solana
3509.02 TL
-1.6%
TRON
15.36 TL
-1.1%
Figure Heloc
47.57 TL
0.2%
WhiteBIT Coin
2650 TL
-1.4%
Hyperliquid
2628.41 TL
-2.3%
Dogecoin
3.35 TL
-1.4%
USDS
47.38 TL
0%
Rain
0.652584 TL
0.9%
LEO Token
462.2 TL
0.1%
Zcash
22229 TL
-3.1%
Monero
16042.4 TL
-2.8%
Chainlink
396.75 TL
-2.4%
Cardano
7.55 TL
0.3%
Stellar
8.19 TL
-2.1%
Canton
5.66 TL
-1.9%
Dai
47.38 TL
0%
Bitcoin Cash
10102.83 TL
-0.6%
USD1
47.32 TL
0%
Gram (prev. Toncoin)
69.05 TL
-1.4%
Ethena USDe
47.35 TL
0%
Litecoin
2200.86 TL
0.1%
Global Dollar
47.38 TL
0%
Hedera
3.25 TL
-0.8%
Circle USYC
53.52 TL
0%
Avalanche
311.02 TL
0.3%
Sui
32.8 TL
-1.2%
Shiba Inu
0.00021812 TL
-7.8%
PayPal USD
47.38 TL
0%
Cronos
2.65 TL
-0.9%
BlackRock USD Institutional Digital Liquidity Fund
47.38 TL
0%
Tether Gold
190364 TL
-1.2%
Uniswap
183.85 TL
1.7%
Ondo US Dollar Yield
53.96 TL
-0.2%
NEAR Protocol
77.73 TL
-5.6%
Ondo
19.13 TL
1.4%
Bittensor
9189.97 TL
0.1%
OKB
4092.04 TL
1%
PAX Gold
190487 TL
-1.2%
World Liberty Financial
2.6 TL
0.1%
Aster
29.42 TL
-0.3%
HTX DAO
8.426E-5 TL
-1.2%
Ripple USD
47.39 TL
0%
USDD
47.34 TL
0%
Aave
4790.98 TL
2.7%
MemeCore
53.65 TL
-4.6%
Falcon USD
47.15 TL
0%
Sky
2.69 TL
0.2%
BFUSD
47.31 TL
0%
Mantle
18.9 TL
-1.1%
Polkadot
36.14 TL
-3.5%
Internet Computer
100.73 TL
-1.5%
Pepe
0.00013253 TL
-3.5%
Bitget Token
78.39 TL
-1.7%
Worldcoin
15.17 TL
-5.8%
USDGO
47.39 TL
0%
United Stables
47.38 TL
0%
Ethereum Classic
319.42 TL
-2.6%
Audiera
162.11 TL
-2.8%
Blockchain Capital
5032.34 TL
0%
KuCoin
316.9 TL
0.6%
Stable
1.72 TL
-5.8%
Quant
2866.26 TL
-2.3%
Janus Henderson Anemoy Treasury Fund
52.63 TL
0%
Pi Network
3.66 TL
-1.7%
JUST
4.7 TL
-2.5%
Ethena
3.97 TL
-4.4%
POL (ex-MATIC)
3.44 TL
-2.6%
Pump.fun
0.0921 TL
-6.9%
Render
67.52 TL
-1.3%
NEXO
34.42 TL
-0.7%
Algorand
3.77 TL
-2.3%
Gate
312.59 TL
-1.1%
Janus Henderson Anemoy AAA CLO Fund
49.39 TL
0%
Cosmos Hub
61.96 TL
-3.1%
GHO
47.3 TL
0%
Spiko EU T-Bills Money Market Fund
58.75 TL
0%
Beldex
3.87 TL
-0.6%
币安人生 (BinanceLife)
29.87 TL
-0.5%
Jupiter
8.96 TL
1.9%
Venice Token
622.02 TL
-0.2%
YLDS
47.39 TL
0.1%
Lighter
109.45 TL
5.3%
Filecoin
33.32 TL
-2.6%
Usual USD
47.35 TL
0%
Arbitrum
3.7 TL
-1.5%
Aptos
27.73 TL
-3.7%
TrueUSD
47.17 TL
0%
A7A5
0.577662 TL
-0.5%