| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,80 | 4,21 | 18:09:24 |
| AKBNK | 65,80 | -0,98 | 18:09:47 |
| AKSA | 12,44 | 0,00 | 18:08:01 |
| AKSEN | 106,90 | 0,47 | 18:08:01 |
| ALARK | 103,50 | 0,29 | 18:09:27 |
| ALTNY | 15,93 | 0,31 | 18:09:26 |
| ANSGR | 27,18 | -0,44 | 18:08:07 |
| ARCLK | 97,50 | -1,81 | 18:08:56 |
| ASELS | 358,00 | -0,69 | 18:09:31 |
| ASTOR | 277,50 | -4,31 | 18:09:41 |
| BALSU | 15,01 | -2,66 | 18:09:47 |
| BERA | 13,09 | -1,87 | 18:09:48 |
| BIMAS | 389,50 | 1,63 | 18:08:33 |
| BRSAN | 566,00 | 0,80 | 18:09:17 |
| BRYAT | 1.761,00 | -1,51 | 18:08:09 |
| BSOKE | 34,04 | 0,12 | 18:09:35 |
| BTCIM | 5,26 | 0,77 | 18:09:49 |
| CANTE | 1,23 | -1,60 | 18:09:50 |
| CCOLA | 91,90 | 3,14 | 18:08:34 |
| CIMSA | 47,34 | -0,71 | 18:08:43 |
| CVKMD | 36,50 | -1,88 | 18:09:27 |
| CWENE | 38,00 | 1,99 | 18:09:49 |
| DAPGM | 9,29 | -3,63 | 18:09:40 |
| DOAS | 183,50 | -1,71 | 18:09:50 |
| DOHOL | 21,20 | 0,76 | 18:08:47 |
| DSTKF | 1.793,00 | -9,99 | 18:09:59 |
| ECILC | 68,75 | -1,79 | 18:09:22 |
| EFOR | 20,62 | 7,40 | 18:09:18 |
| EKGYO | 18,20 | -3,75 | 18:09:52 |
| ENERY | 9,38 | -1,47 | 18:09:39 |
| ENJSA | 108,60 | 2,94 | 18:09:33 |
| ENKAI | 88,75 | 0,11 | 18:09:56 |
| EREGL | 43,86 | 1,39 | 18:09:58 |
| ESEN | 3,50 | -4,89 | 18:09:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 88,40 | -9,98 | 18:09:57 |
| EUREN | 3,92 | -2,24 | 18:09:51 |
| FENER | 3,14 | 3,29 | 18:09:02 |
| FROTO | 77,55 | -0,89 | 18:09:56 |
| GARAN | 127,40 | 0,24 | 18:09:59 |
| GENIL | 9,36 | -0,43 | 18:09:54 |
| GESAN | 73,90 | -8,71 | 18:09:52 |
| GLRMK | 155,40 | -2,45 | 18:09:26 |
| GRSEL | 353,50 | 2,76 | 18:09:57 |
| GRTHO | 247,80 | 4,73 | 18:09:41 |
| GSRAY | 1,00 | 0,00 | 18:09:52 |
| GUBRF | 415,00 | -2,12 | 18:09:57 |
| HALKB | 36,60 | 2,29 | 18:09:50 |
| HEKTS | 2,90 | -1,02 | 18:09:59 |
| IEYHO | 165,90 | 1,53 | 18:09:51 |
| ISCTR | 12,82 | -0,54 | 18:09:58 |
| ISMEN | 35,72 | -0,83 | 18:09:57 |
| IZENR | 9,24 | -5,81 | 18:09:42 |
| KCHOL | 195,00 | -0,86 | 18:09:50 |
| KLRHO | 77,30 | -4,15 | 18:05:06 |
| KRDMD | 42,40 | 0,14 | 18:09:29 |
| KTLEV | 157,30 | 0,90 | 18:09:52 |
| KUYAS | 68,15 | -0,44 | 18:08:31 |
| MAGEN | 38,92 | -1,96 | 18:08:55 |
| MAVI | 39,16 | -0,10 | 18:08:47 |
| MGROS | 634,00 | 1,44 | 18:08:01 |
| MIATK | 32,84 | -4,98 | 18:09:47 |
| MPARK | 402,00 | 1,13 | 18:09:47 |
| OBAMS | 5,11 | -0,39 | 18:09:48 |
| ODAS | 8,61 | 0,12 | 18:09:58 |
| ODINE | 2.600,00 | -0,29 | 18:09:49 |
| OTKAR | 313,00 | -2,95 | 18:09:54 |
| OYAKC | 20,94 | 2,95 | 18:09:39 |
| PAHOL | 1,36 | -2,86 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 127,00 | 5,83 | 18:09:57 |
| PATEK | 19,70 | -1,25 | 18:09:57 |
| PETKM | 20,26 | 0,50 | 18:09:30 |
| PGSUS | 159,70 | -1,18 | 18:09:39 |
| PSGYO | 3,74 | -1,58 | 18:09:49 |
| QUAGR | 3,63 | -2,16 | 18:09:57 |
| RALYH | 250,00 | -4,40 | 18:05:08 |
| REEDR | 6,69 | 1,21 | 17:59:55 |
| SAHOL | 87,35 | 0,29 | 18:09:48 |
| SARKY | 24,78 | -2,29 | 18:09:36 |
| SASA | 2,55 | -0,78 | 18:09:38 |
| SISE | 42,52 | -1,02 | 18:09:48 |
| SKBNK | 9,54 | -9,92 | 18:09:20 |
| SOKM | 53,35 | 2,60 | 18:05:07 |
| TAVHL | 268,00 | 2,19 | 18:09:16 |
| TCELL | 101,70 | -0,59 | 18:09:11 |
| THYAO | 319,00 | 0,31 | 18:09:50 |
| TKFEN | 150,80 | 0,94 | 18:09:46 |
| TOASO | 264,25 | -3,03 | 18:09:46 |
| TRALT | 46,46 | -3,73 | 18:09:54 |
| TRENJ | 95,00 | -2,31 | 18:05:08 |
| TRMET | 131,70 | -1,57 | 18:09:35 |
| TSKB | 11,19 | -0,89 | 18:09:47 |
| TTKOM | 52,05 | -1,33 | 18:09:18 |
| TUKAS | 2,05 | -1,91 | 18:09:16 |
| TUPRS | 293,50 | 0,43 | 18:09:27 |
| TURSG | 6,34 | -1,71 | 17:59:59 |
| ULKER | 89,75 | -0,99 | 18:09:59 |
| VAKBN | 30,08 | 0,74 | 18:09:03 |
| VESTL | 24,16 | 1,34 | 18:09:40 |
| YKBNK | 32,74 | -0,49 | 18:09:47 |
| ZOREN | 2,49 | -0,40 | 18:09:10 |
Bitcoin
3025065 TL
-1.5%
Ethereum
90817 TL
-0.9%
Tether
47.34 TL
0%
USDC
47.37 TL
0%
XRP
50.26 TL
-2.5%
Solana
3509.02 TL
-1.6%
TRON
15.36 TL
-1.1%
Figure Heloc
47.57 TL
0.2%
WhiteBIT Coin
2650 TL
-1.4%
Hyperliquid
2628.41 TL
-2.3%
Dogecoin
3.35 TL
-1.4%
USDS
47.38 TL
0%
Rain
0.652584 TL
0.9%
LEO Token
462.2 TL
0.1%
Zcash
22229 TL
-3.1%
Monero
16042.4 TL
-2.8%
Chainlink
396.75 TL
-2.4%
Cardano
7.55 TL
0.3%
Stellar
8.19 TL
-2.1%
Canton
5.66 TL
-1.9%
Dai
47.38 TL
0%
Bitcoin Cash
10102.83 TL
-0.6%
USD1
47.32 TL
0%
Gram (prev. Toncoin)
69.05 TL
-1.4%
Ethena USDe
47.35 TL
0%
Litecoin
2200.86 TL
0.1%
Global Dollar
47.38 TL
0%
Hedera
3.25 TL
-0.8%
Circle USYC
53.52 TL
0%
Avalanche
311.02 TL
0.3%
Sui
32.8 TL
-1.2%
Shiba Inu
0.00021812 TL
-7.8%
PayPal USD
47.38 TL
0%
Cronos
2.65 TL
-0.9%
BlackRock USD Institutional Digital Liquidity Fund
47.38 TL
0%
Tether Gold
190364 TL
-1.2%
Uniswap
183.85 TL
1.7%
Ondo US Dollar Yield
53.96 TL
-0.2%
NEAR Protocol
77.73 TL
-5.6%
Ondo
19.13 TL
1.4%
Bittensor
9189.97 TL
0.1%
OKB
4092.04 TL
1%
PAX Gold
190487 TL
-1.2%
World Liberty Financial
2.6 TL
0.1%
Aster
29.42 TL
-0.3%
HTX DAO
8.426E-5 TL
-1.2%
Ripple USD
47.39 TL
0%
USDD
47.34 TL
0%
Aave
4790.98 TL
2.7%
MemeCore
53.65 TL
-4.6%
Falcon USD
47.15 TL
0%
Sky
2.69 TL
0.2%
BFUSD
47.31 TL
0%
Mantle
18.9 TL
-1.1%
Polkadot
36.14 TL
-3.5%
Internet Computer
100.73 TL
-1.5%
Pepe
0.00013253 TL
-3.5%
Bitget Token
78.39 TL
-1.7%
Worldcoin
15.17 TL
-5.8%
USDGO
47.39 TL
0%
United Stables
47.38 TL
0%
Ethereum Classic
319.42 TL
-2.6%
Audiera
162.11 TL
-2.8%
Blockchain Capital
5032.34 TL
0%
KuCoin
316.9 TL
0.6%
Stable
1.72 TL
-5.8%
Quant
2866.26 TL
-2.3%
Janus Henderson Anemoy Treasury Fund
52.63 TL
0%
Pi Network
3.66 TL
-1.7%
JUST
4.7 TL
-2.5%
Ethena
3.97 TL
-4.4%
POL (ex-MATIC)
3.44 TL
-2.6%
Pump.fun
0.0921 TL
-6.9%
Render
67.52 TL
-1.3%
NEXO
34.42 TL
-0.7%
Algorand
3.77 TL
-2.3%
Gate
312.59 TL
-1.1%
Janus Henderson Anemoy AAA CLO Fund
49.39 TL
0%
Cosmos Hub
61.96 TL
-3.1%
GHO
47.3 TL
0%
Spiko EU T-Bills Money Market Fund
58.75 TL
0%
Beldex
3.87 TL
-0.6%
币安人生 (BinanceLife)
29.87 TL
-0.5%
Jupiter
8.96 TL
1.9%
Venice Token
622.02 TL
-0.2%
YLDS
47.39 TL
0.1%
Lighter
109.45 TL
5.3%
Filecoin
33.32 TL
-2.6%
Usual USD
47.35 TL
0%
Arbitrum
3.7 TL
-1.5%
Aptos
27.73 TL
-3.7%
TrueUSD
47.17 TL
0%
A7A5
0.577662 TL
-0.5%