| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,74 | 0,82 | 18:09:28 |
| AGHOL | 34,20 | 0,59 | 18:09:18 |
| AGROT | 1,94 | -0,51 | 17:59:23 |
| AHGAZ | 40,54 | 3,31 | 18:09:02 |
| AKBNK | 72,70 | 0,83 | 18:09:40 |
| AKSA | 11,39 | 0,44 | 18:08:23 |
| AKSEN | 80,00 | 0,06 | 18:08:41 |
| ALARK | 117,40 | 0,69 | 18:09:37 |
| ALFAS | 38,94 | -0,92 | 18:08:30 |
| ALTNY | 17,49 | -2,07 | 18:09:13 |
| ANHYT | 109,10 | 1,68 | 18:08:02 |
| ANSGR | 26,50 | 0,76 | 18:09:18 |
| ARCLK | 95,80 | 0,95 | 18:09:44 |
| ARDYZ | 80,45 | -0,31 | 18:09:40 |
| ASELS | 393,75 | -1,19 | 18:09:59 |
| ASTOR | 294,00 | 3,07 | 18:09:45 |
| AVPGY | 55,95 | 0,63 | 18:08:01 |
| BERA | 13,95 | -1,13 | 18:08:47 |
| BIMAS | 434,75 | 1,10 | 18:09:28 |
| BRSAN | 701,00 | -0,50 | 18:09:55 |
| BRYAT | 1.729,00 | 1,53 | 18:08:45 |
| BSOKE | 20,84 | -1,79 | 18:09:25 |
| BTCIM | 3,91 | -0,26 | 18:09:48 |
| CANTE | 1,32 | -2,22 | 18:08:55 |
| CCOLA | 80,20 | 0,88 | 18:09:19 |
| CIMSA | 45,66 | 0,66 | 18:09:44 |
| CLEBI | 1.463,00 | -0,14 | 18:05:02 |
| CWENE | 30,22 | -2,58 | 18:09:49 |
| DOAS | 165,10 | 0,36 | 18:08:15 |
| DOHOL | 21,88 | 1,11 | 18:09:34 |
| ECILC | 72,30 | 0,98 | 18:09:13 |
| EFOR | 20,06 | 6,70 | 18:09:13 |
| EGEEN | 6.027,50 | 9,99 | 18:08:01 |
| EKGYO | 20,92 | 0,58 | 18:09:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 12,18 | 6,19 | 18:09:34 |
| ENJSA | 117,30 | 0,26 | 18:08:58 |
| ENKAI | 91,25 | 1,67 | 18:09:34 |
| EREGL | 39,40 | 1,08 | 18:09:48 |
| EUPWR | 73,40 | 2,44 | 18:09:25 |
| FROTO | 82,85 | 1,16 | 18:09:26 |
| GARAN | 134,20 | 0,60 | 18:08:50 |
| GESAN | 61,40 | -0,32 | 18:08:52 |
| GOLTS | 299,25 | 1,10 | 18:08:09 |
| GRTHO | 228,80 | 4,28 | 17:59:58 |
| GSRAY | 1,03 | 0,98 | 18:09:35 |
| GUBRF | 502,50 | -0,40 | 18:09:58 |
| HALKB | 50,00 | -0,10 | 18:09:48 |
| HEKTS | 2,84 | -1,73 | 18:09:47 |
| IEYHO | 227,00 | 0,67 | 18:09:54 |
| ISCTR | 13,93 | 1,38 | 18:09:48 |
| ISMEN | 35,68 | -0,56 | 18:09:03 |
| KARSN | 14,86 | -9,99 | 18:09:57 |
| KCAER | 13,87 | -2,32 | 18:09:33 |
| KCHOL | 225,50 | 0,53 | 18:09:45 |
| KONTR | 3,50 | 6,06 | 18:09:58 |
| KONYA | 4.260,00 | 6,50 | 18:09:04 |
| KRDMD | 46,00 | -1,08 | 18:09:35 |
| KTLEV | 37,64 | -10,00 | 18:09:44 |
| LMKDC | 22,56 | -0,79 | 18:08:02 |
| MAGEN | 36,00 | -3,33 | 18:09:56 |
| MAVI | 37,50 | 1,90 | 18:09:20 |
| MGROS | 547,50 | 1,01 | 18:09:35 |
| MIATK | 37,40 | -1,79 | 18:09:34 |
| MPARK | 443,00 | 0,00 | 18:08:54 |
| OBAMS | 5,46 | 0,74 | 18:09:49 |
| ODAS | 7,40 | -1,07 | 18:09:25 |
| OTKAR | 320,00 | 0,39 | 18:09:37 |
| OYAKC | 22,32 | 0,72 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,34 | -0,74 | 18:09:07 |
| PASEU | 93,70 | -9,99 | 18:09:46 |
| PETKM | 24,68 | -1,20 | 18:09:45 |
| PGSUS | 154,20 | 0,59 | 18:09:12 |
| RALYH | 263,25 | -2,95 | 18:09:13 |
| REEDR | 5,41 | -0,55 | 18:09:17 |
| RYGYO | 44,12 | 0,27 | 18:08:30 |
| SAHOL | 95,30 | 0,53 | 18:09:48 |
| SASA | 2,82 | 1,81 | 18:09:49 |
| SELEC | 360,00 | -10,00 | 18:09:12 |
| SISE | 44,98 | 2,09 | 18:09:27 |
| SKBNK | 6,49 | 1,56 | 18:09:31 |
| SMRTG | 8,35 | -1,30 | 18:09:29 |
| SOKM | 61,40 | 1,32 | 18:09:22 |
| TABGD | 234,80 | 1,69 | 18:09:46 |
| TAVHL | 274,50 | -0,27 | 18:08:06 |
| TCELL | 103,70 | 2,07 | 18:08:57 |
| THYAO | 300,25 | 0,33 | 18:09:26 |
| TKFEN | 217,30 | 2,79 | 18:09:19 |
| TOASO | 299,75 | 3,10 | 18:09:17 |
| TRALT | 53,65 | 2,29 | 18:09:39 |
| TRENJ | 108,30 | 0,46 | 18:09:29 |
| TRMET | 140,00 | 0,86 | 18:09:41 |
| TSKB | 11,36 | 0,62 | 18:09:49 |
| TTKOM | 60,85 | 9,94 | 18:09:48 |
| TTRAK | 436,00 | -0,85 | 17:58:38 |
| TUPRS | 413,50 | -0,78 | 18:09:51 |
| TURSG | 6,18 | 0,49 | 18:09:07 |
| ULKER | 94,25 | 0,05 | 18:09:14 |
| VAKBN | 38,08 | 9,99 | 18:08:42 |
| VESTL | 25,86 | -0,39 | 18:09:36 |
| YEOTK | 34,44 | 9,96 | 18:09:18 |
| YKBNK | 36,70 | 1,38 | 18:09:57 |
| ZOREN | 2,47 | -1,98 | 18:09:56 |
Bitcoin
3740431 TL
0.21004%
Ethereum
122213 TL
0.36488%
Tether
48.42 TL
-0.00079%
XRP
66.01 TL
0.78863%
USDC
48.42 TL
0.00171%
Solana
4914.88 TL
-0.58233%
TRON
16.45 TL
0.43159%
Figure Heloc
48.43 TL
-3.12565%
Zcash
54315 TL
-3.20522%
Hyperliquid
3851.6 TL
-0.37765%
Dogecoin
4.1 TL
0.94214%
Rain
0.767272 TL
2.3272%
Monero
26105 TL
4.47063%
USDS
48.42 TL
0.00036%
WhiteBIT Coin
3888.64 TL
0.23756%
Chainlink
557.14 TL
-0.12158%
LEO Token
442.92 TL
-0.05855%
Cardano
10.02 TL
1.2068%
Stellar
8.71 TL
1.35596%
Ethena USDe
48.41 TL
-0.00375%
Dai
48.41 TL
0.00187%
Bitcoin Cash
10920.19 TL
-0.27069%
USD1
48.41 TL
-0.00392%
Litecoin
2594.51 TL
1.01206%
Uniswap
307.17 TL
5.95106%
Gram (prev. Toncoin)
66.93 TL
1.72507%
Canton
4.7 TL
-0.12311%
Global Dollar
48.42 TL
-0.00766%
Avalanche
358.39 TL
-0.35349%
Hedera
3.61 TL
0.49874%
Shiba Inu
0.00025643 TL
3.12077%
NEAR Protocol
113.66 TL
-3.783%
Sui
34.96 TL
0.06015%
Cronos
2.89 TL
6.48394%
PayPal USD
48.42 TL
-0.00504%
BlackRock USD Institutional Digital Liquidity Fund
48.42 TL
0%
MemeCore
57.2 TL
-0.39504%
Tether Gold
210636 TL
0.04344%
Circle USYC
55.07 TL
0%
Ripple USD
48.42 TL
0.00438%
OKB
5508.23 TL
0.87139%
Bittensor
11245.62 TL
-0.43704%
Ondo US Dollar Yield
55.4 TL
-0.05475%
Aave
6079.63 TL
0.9337%
PAX Gold
210853 TL
0.00204%
Mantle
27.55 TL
-2.01012%
Aster
33.25 TL
1.44771%
World Liberty Financial
2.82 TL
7.19976%
Polkadot
49.6 TL
-1.04962%
Ondo
16.86 TL
-0.17652%
Pump.fun
0.183582 TL
7.43895%
HTX DAO
8.258E-5 TL
2.09401%
Internet Computer
132.5 TL
0.20045%
USDD
48.26 TL
-0.24993%
Bitway
26.69 TL
10.32261%
Sky
3.06 TL
3.42375%
Worldcoin
19.33 TL
0.78598%
Pepe
0.00016534 TL
4.4771%
Ethena
6.84 TL
1.68786%
USDGO
48.43 TL
0.00094%
Bitget Token
93.58 TL
0.70204%
Falcon USD
48.27 TL
0.05353%
Spiko Amundi Overnight Swap Fund (EUR)
56.88 TL
-0.01392%
BFUSD
48.41 TL
0.00102%
United Stables
48.4 TL
-0.00286%
Ethereum Classic
369.05 TL
0.23574%
Venice Token
1180.68 TL
1.83842%
Pi Network
4.66 TL
1.74402%
Lighter
203.81 TL
-2.87242%
POL (ex-MATIC)
4.66 TL
0.23018%
Gate
454.55 TL
-0.48765%
Blockchain Capital
5156.7 TL
0%
KuCoin
334.36 TL
-0.82545%
Arbitrum
6.75 TL
0.56963%
Quant
3086.15 TL
0.08191%
JUST
5.32 TL
4.00265%
Spiko EU T-Bills Money Market Fund
59.48 TL
-0.01392%
Cosmos Hub
77.95 TL
-1.32778%
Algorand
4.51 TL
-0.39023%
NEXO
39.97 TL
-0.12476%
Jupiter
11.73 TL
0.70899%
Stable
1.35 TL
1.35353%
Janus Henderson Anemoy Treasury Fund
54.03 TL
0%
Render
66.85 TL
0.33978%
Janus Henderson Anemoy AAA CLO Fund
50.8 TL
0%
PancakeSwap
107.28 TL
1.78231%
Dash
2662.61 TL
-1.06742%
GHO
48.37 TL
-0.00689%
Ether.fi
34.42 TL
4.00912%
Filecoin
38.82 TL
3.22294%
VeChain
0.365441 TL
3.89017%
Beldex
3.71 TL
-0.48494%
Injective
290.52 TL
4.10446%
Aerodrome Finance
27.33 TL
-1.05193%