Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 9,02 -0,44 18:10:00
A1YEN 2,68 -3,25 18:10:00
AAGYO 13,20 -0,83 18:10:00
ACSEL 122,00 0,99 18:10:00
ADEL 28,80 -2,04 18:10:00
ADGYO 49,86 -0,28 18:10:00
AEFES 21,48 -1,47 18:10:00
AFYON 12,17 -1,38 18:10:00
AGESA 236,00 -0,51 18:10:00
AGYO 7,37 -1,07 18:10:01
AHGAZ 33,72 -2,88 18:10:00
AHSGY 19,23 -0,88 18:10:00
AKBNK 63,30 -3,80 18:10:00
AKCNS 237,80 0,81 18:10:00
AKENR 10,09 -1,75 18:10:00
AKFIS 86,45 0,93 18:10:00
AKFYE 23,88 -4,56 18:10:00
AKMGY 234,10 -1,22 18:10:00
AKSA 12,15 -2,33 18:10:00
AKSEN 96,85 -9,40 18:10:00
AKSGY 9,20 -1,29 18:10:00
AKYHO 2,31 -2,12 18:10:01
ALARK 101,50 -1,93 18:10:00
ALBRK 7,86 -1,63 18:10:00
ALBTN 37,50 0,00 18:10:00
ALCAR 737,50 -3,59 18:10:00
ALFAS 41,96 -3,01 18:10:00
ALGYO 3,36 -3,45 18:10:00
ALKIM 15,92 -1,06 18:10:00
ALKLC 394,00 -1,01 18:10:00
ALTNY 15,45 -3,01 18:10:00
ALVES 2,37 0,00 18:10:00
ANELE 120,80 -6,14 18:10:00
ANGEN 9,51 -3,35 18:10:00
ANSGR 27,00 -0,66 18:10:00
APBDL 36,80 -0,78 18:10:00
APGLD 502,50 -0,20 18:10:00
APLIB 41,49 -3,06 18:10:00
APMDL 24,78 -0,48 18:10:00
APX30 37,30 -0,98 18:10:00
ARASE 111,80 -1,93 18:10:00
ARDYZ 67,95 1,27 18:10:00
ARENA 23,06 -4,32 18:10:00
ARFYE 30,66 -1,29 18:10:00
ARMGD 200,40 -1,47 18:10:00
ARSAN 3,33 -1,19 18:10:00
ARTMS 39,50 -7,06 18:10:00
ARZUM 1,79 -2,72 18:10:00
ASELS 354,50 -0,98 18:10:00
ASGYO 10,62 -3,28 18:10:00
ASTOR 278,00 0,18 18:10:00
ASUZU 50,85 -1,64 18:10:00
ATAGY 10,35 -1,90 18:10:01
ATAKP 50,70 -0,39 18:10:00
ATATP 216,00 -1,46 18:10:00
ATATR 13,80 -5,80 18:10:00
ATEKS 110,10 -4,76 18:10:01
ATLAS 7,18 -2,18 18:10:01
ATSYH 110,00 7,84 18:10:01
AVGYO 14,10 -4,34 18:10:00
AVPGY 51,00 -1,07 18:10:00
AVTUR 14,99 2,25 18:10:01
AYCES 477,75 -3,14 18:10:00
AYDEM 23,64 -4,98 18:10:00
AYES 30,18 0,13 18:10:01
AYGAZ 266,50 0,00 18:10:00
AZTEK 4,11 -2,61 18:10:00
BAHKM 118,50 0,68 18:10:00
BAKAB 45,62 -0,04 18:10:00
BALAT 71,00 -2,67 18:10:01
BALSU 14,25 -5,06 18:10:00
BANVT 168,20 9,15 18:10:00
BARMA 27,86 -9,95 18:10:00
BASCM 12,88 -2,20 18:10:01
BASGZ 43,82 -3,73 18:10:00
BAYRK 4,20 -3,67 18:10:00
BEGYO 3,55 -1,66 18:10:00
BERA 12,80 -2,22 18:10:00
BESLR 12,57 -1,57 18:10:00
BESTE 29,26 -2,40 18:10:00
BETAE 78,05 -2,98 18:10:00
BEYAZ 24,86 -0,64 18:10:00
BFREN 125,20 -3,84 18:10:00
BIENY 20,44 -2,39 18:10:00
BIGCH 6,68 0,45 18:10:00
BIGEN 114,70 -9,97 18:10:00
BIGTK 330,25 9,99 18:10:00
BIMAS 386,50 -0,77 18:10:00
BINBN 180,20 2,10 18:10:00
BINHO 9,28 -5,40 18:10:00
BJKAS 1,81 -2,16 18:10:00
BLCYT 19,41 -4,76 18:10:00
BLUME 31,56 -1,68 18:10:00
BMSCH 12,69 -1,86 18:10:00
BMSTL 43,30 -1,46 18:10:00
BOBET 18,19 -0,11 18:10:00
BORLS 5,55 -3,98 18:10:00
BORSK 5,98 -1,97 18:10:00
BOSSA 6,33 -5,66 18:10:00
BRISA 80,00 -0,56 18:10:00
BRKO 11,52 -0,69 18:10:01
BRKSN 7,46 -0,80 18:10:01
BRKVY 76,00 -1,94 18:10:00
BRLSM 15,74 -3,38 18:10:00
BRSAN 536,00 -5,30 18:10:00
BSOKE 35,00 2,82 18:10:00
BTCIM 5,08 -3,42 18:10:00
BURCE 35,70 -3,67 18:10:00
BURVA 761,50 -5,99 18:10:01
BVSAN 106,20 -3,45 18:10:00
BYDNR 38,84 0,88 18:10:00
CANTE 1,21 -1,63 18:10:00
CASA 69,00 -1,36 18:10:01
CATES 46,14 0,13 18:10:00
CELHA 24,50 -2,08 18:10:00
CEMAS 4,06 -0,25 18:10:00
CEMTS 9,03 1,57 18:10:00
CEMZY 11,92 -9,63 18:10:00
CGCAM 39,20 -1,75 18:10:00
CIMSA 47,24 -0,21 18:10:00
CLEBI 1.446,00 -1,63 18:10:00
CMBTN 1.566,00 -2,25 18:10:00
CMENT 278,00 -0,63 18:10:01
CONSE 2,39 -5,16 18:10:00
COSMO 116,90 -0,93 18:10:01
CRDFA 44,64 0,04 18:10:01
CRFSA 154,10 -1,47 18:10:00
CUSAN 23,20 -1,78 18:10:00
CVKMD 36,28 -0,60 18:10:00
CWENE 36,28 -4,53 18:10:00
DAGI 8,69 -5,54 18:10:00
DAPGM 9,14 -1,61 18:10:00
DARDL 1,69 -2,31 18:10:00
DCTTR 11,39 -0,96 18:10:00
DENGE 2,31 -2,94 18:10:00
DERIM 34,06 0,35 18:10:00
DESA 9,14 -3,08 18:10:00
DESPC 41,50 -0,81 18:10:00
DEVA 70,95 -0,77 18:10:00
DGATE 103,60 -0,10 18:10:00
DGGYO 34,90 -4,54 18:10:01
DIRIT 20,82 -1,79 18:10:01
DMRGD 11,55 -2,28 18:10:00
DMSAS 8,38 -8,71 18:10:00
DNISI 19,10 -1,65 18:10:00
DOAS 181,90 -0,87 18:10:00
DOCO 10.847,50 0,56 18:10:00
DOFER 28,10 -1,54 18:10:00
DOFRB 126,80 -8,97 18:10:00
DOGUB 76,65 -2,97 18:10:01
DOHOL 21,22 0,09 18:10:00
DOKTA 21,76 -1,00 18:10:00
DUNYH 143,20 3,39 18:10:00
DURDO 4,70 -6,56 18:10:00
DURKN 18,25 -5,39 18:10:00
DYOBY 12,70 -3,93 18:10:00
DZGYO 6,90 -1,29 18:10:00
EBEBK 84,00 -0,59 18:10:00
ECZYT 298,75 -3,00 18:10:00
EDATA 17,29 -1,98 18:10:00
EDIP 34,18 -0,58 18:10:00
EFOR 21,20 2,81 18:10:00
EGEEN 5.312,50 -1,16 18:10:00
EGEGY 31,30 -3,69 18:10:00
EGEPO 18,30 -2,14 18:10:00
EGGUB 92,35 -2,89 18:10:00
EGPRO 33,78 -0,71 18:10:00
EKDMR 48,64 -4,53 18:10:00
EKIM 19,95 -5,90 18:10:00
EKIZ 67,80 -1,02 18:10:01
EKOS 5,46 -3,53 18:10:00
EKSUN 6,15 -2,38 18:10:00
ELITE 29,10 -2,68 18:10:00
EMKEL 18,35 -2,91 18:10:00
EMNIS 154,00 -1,28 18:10:01
EMPAE 50,20 -3,46 18:10:00
ENDAE 15,20 -4,76 18:10:00
ENERY 9,24 -1,49 18:10:00
ENJSA 108,20 -0,37 18:10:00
ENKAI 87,55 -1,35 18:10:00
ENSRI 5,58 -1,93 18:10:00
ENTRA 5,18 9,05 18:10:00
EPLAS 5,78 7,84 18:10:00
ERBOS 156,00 -2,50 18:10:00
ERCB 50,40 -3,72 18:10:00
ERSU 23,56 2,88 18:10:01
Menkul Fiyat % Zaman
ESCAR 46,96 0,21 18:10:00
ESEN 3,40 -2,86 18:10:00
ETILR 5,92 0,34 18:10:00
ETYAT 12,94 -2,71 18:10:01
EUHOL 10,08 -1,18 18:10:01
EUKYO 13,01 -1,29 18:10:01
EUPWR 85,10 -3,73 18:10:00
EUREN 3,86 -1,53 18:10:00
EUYO 5,30 -3,11 18:10:01
EYGYO 2,12 -4,93 18:10:00
FADE 15,60 0,65 18:10:00
FENER 3,09 -1,59 18:10:00
FLAP 9,90 -1,98 18:10:01
FMIZP 283,75 -0,26 18:10:00
FONET 5,04 -3,26 18:10:00
FORMT 1,80 -4,26 18:10:00
FORTE 101,20 -3,34 18:10:00
FRIGO 2,22 -0,89 18:10:00
FRMPL 30,92 -3,07 18:10:00
FROTO 76,10 -1,87 18:10:00
GARAN 126,30 -0,86 18:10:00
GARFA 26,46 -2,29 18:10:00
GATEG 300,00 -2,60 18:10:01
GEDIK 6,40 0,79 18:10:00
GENIL 9,22 -1,50 18:10:00
GENKM 10,81 -6,24 18:10:00
GENTS 5,44 -2,68 18:10:00
GEREL 41,46 3,49 18:10:00
GESAN 73,70 -0,27 18:10:00
GIPTA 59,60 -0,67 18:10:00
GLCVY 51,05 -2,11 18:10:00
GLDTR 510,50 -0,49 18:10:00
GLRMK 152,30 -1,99 18:10:00
GLRYH 3,04 -2,56 18:10:00
GLYHO 16,29 0,93 18:10:00
GMTAS 46,86 1,08 18:10:00
GOLDA 13,33 -4,79 18:10:00
GOLTS 291,00 -2,51 18:10:00
GOODY 2,50 -1,57 18:10:00
GOZDE 23,02 -0,78 18:10:00
GRSEL 363,00 2,69 18:10:00
GRTHO 252,50 1,90 18:10:00
GSDDE 12,60 -1,18 18:10:00
GSRAY 0,99 -1,00 18:10:00
GUBRF 399,00 -3,86 18:10:00
GUNDG 2.131,00 -9,97 18:10:00
GZNMI 61,40 -0,49 18:10:00
HALKB 36,04 -1,53 18:10:00
HATEK 16,35 -3,82 18:10:00
HATSN 58,85 -2,24 18:10:00
HDFGS 2,51 -2,71 18:10:00
HEDEF 264,00 10,00 18:10:00
HEKTS 2,81 -3,10 18:10:00
HKTM 10,80 -2,17 18:10:00
HLGYO 4,64 -1,90 18:10:00
HOROZ 56,20 -1,83 18:10:00
HRKET 96,45 -1,53 18:10:00
HTTBT 36,90 -1,07 18:10:00
HUBVC 2,80 -0,36 18:10:01
HUNER 3,43 -3,11 18:10:00
HURGZ 6,89 -4,31 18:10:00
ICBCT 22,20 -2,20 18:10:00
IDGYO 3,76 -9,18 18:10:01
IHAAS 48,90 -7,82 18:10:00
IHGZT 1,20 -1,64 18:10:00
IHLAS 1,02 -1,92 18:10:00
IHLGM 1,60 -1,84 18:10:00
IHYAY 1,27 -2,31 18:10:01
INDES 10,11 -3,99 18:10:00
INFO 6,04 -0,17 18:10:00
INGRM 374,00 -1,58 18:10:00
INTEK 317,00 4,97 18:10:01
INTEM 241,70 -0,62 18:10:00
INVEO 7,37 0,00 18:10:00
INVES 690,00 1,55 18:10:00
ISBIR 66,95 -2,97 18:10:01
ISBTR 469.992,50 -2,09 18:10:01
ISDMR 52,35 -1,78 18:10:00
ISFIN 19,51 1,67 18:10:00
ISGLK 649,00 -0,15 18:10:00
ISGYO 25,50 1,59 18:10:00
ISKPL 8,15 -4,12 18:10:00
ISMEN 34,66 -2,97 18:10:00
ISSEN 7,04 -1,54 18:10:00
ISVEA 39,46 9,98 18:10:00
ISYAT 7,65 -0,65 18:10:00
IZENR 8,77 -5,09 18:10:00
IZFAS 64,50 -9,98 18:10:00
IZINV 55,50 -4,72 18:10:00
IZMDC 11,34 -10,00 18:10:00
KAPLM 415,75 -1,13 18:10:01
KAREL 9,88 -0,30 18:10:01
KARSN 10,02 -1,86 18:10:01
KATMR 2,21 -4,33 18:10:01
KAYSE 3,87 -2,27 18:10:01
KBORU 25,04 -2,34 18:10:01
KCAER 15,07 -2,84 18:10:01
KCHOL 193,60 -0,72 18:10:01
KENT 329,00 -1,20 18:10:01
KERVN 7,50 -3,85 18:10:01
KFEIN 8,34 -2,68 18:10:01
KGYO 9,98 -0,20 18:10:01
KIMMR 14,12 -1,88 18:10:01
KLGYO 4,32 -3,36 18:10:01
KLKIM 25,04 -1,34 18:10:01
KLMSN 28,26 -1,40 18:10:01
KLRHO 75,75 -2,01 18:10:01
KLSER 24,64 -0,73 18:10:01
KLYPV 58,05 -0,68 18:10:01
KMPUR 20,32 -0,20 18:10:01
KOCMT 5,48 -7,12 18:10:01
KONKA 12,01 -7,33 18:10:01
KONTR 4,66 9,65 18:10:01
KONYA 3.635,00 -2,68 18:10:01
KOPOL 5,50 -4,18 18:10:01
KORDS 67,25 0,37 18:10:01
KOTON 12,74 -1,70 18:10:01
KRDMB 133,50 0,00 18:10:01
KRDMD 41,84 -1,32 18:10:01
KRONT 22,00 -0,09 18:10:01
KRPLS 8,85 -3,17 18:10:01
KRSTL 10,35 -3,90 18:10:01
KRTEK 20,70 -2,45 18:10:01
KRVGD 2,46 -4,65 18:10:01
KTLEV 156,00 -0,83 18:10:01
KTSKR 90,70 -4,53 18:10:01
KUTPO 81,10 -2,05 18:10:01
KUVVA 162,00 0,62 18:10:01
KUYAS 69,05 1,32 18:10:01
KZBGY 2,08 -2,35 18:10:01
KZGYO 20,10 -5,01 18:10:01
LIDER 94,35 0,27 18:10:01
LIDFA 2,79 -2,11 18:10:01
LILAK 28,66 -1,17 18:10:01
LKMNH 14,30 -0,28 18:10:01
LMKDC 22,78 -3,31 18:10:01
LOGO 133,00 -2,06 18:10:01
LRSHO 2,80 -0,36 18:10:01
LXGYO 11,13 -6,86 18:10:01
LYDHO 185,20 1,04 18:10:01
LYDYE 13.100,00 0,75 18:10:01
MAALT 1.013,00 -3,80 18:10:01
MACKO 31,00 -1,46 18:10:01
MAGEN 37,32 -4,11 18:10:01
MAKIM 16,29 -3,04 18:10:01
MAKTK 10,07 -5,53 18:10:01
MANAS 27,06 -3,01 18:10:01
MARBL 12,07 -1,95 18:10:01
MARKA 78,70 0,96 18:10:01
MARMR 2,22 2,30 18:10:01
MAVI 38,48 -1,74 18:10:01
MCARD 130,90 -0,76 18:10:01
MEDTR 25,56 -0,89 18:10:01
MEGMT 74,50 -8,08 18:10:01
MEKAG 3,00 -2,91 18:10:01
MEPET 19,32 -2,96 18:10:01
MERCN 22,34 0,72 18:10:01
MERIT 15,76 -3,19 18:10:01
MERKO 1,39 -1,42 18:10:01
METEN 24,20 10,00 18:10:01
METRO 7,68 -2,78 18:10:01
MEYSU 12,13 -2,80 18:10:01
MGROS 628,50 -0,87 18:10:01
MHRGY 3,48 -0,29 18:10:01
MIATK 31,52 -4,02 18:10:01
MMCAS 65,00 -7,93 18:10:01
MNDRS 10,43 -2,80 18:10:01
MNDTR 5,23 -0,38 18:10:01
MOBTL 14,29 -0,56 18:10:01
MOGAN 16,87 -1,35 18:10:01
MPARK 403,75 0,44 18:10:01
MRGYO 1,31 -4,38 18:10:01
MSGYO 6,69 9,85 18:10:01
MTRKS 27,06 -3,36 18:10:01
MTRYO 9,28 -3,83 18:10:01
MZHLD 5,33 -1,84 18:10:01
NATEN 6,00 -3,69 18:10:01
NETAS 62,70 -0,08 18:10:01
NETCD 125,00 -5,66 18:10:01
NIBAS 3,74 -2,86 18:10:01
NPTLR 50,04 0,12 18:10:00
NTGAZ 10,63 -3,01 18:10:01
NTHOL 43,64 -1,04 18:10:01
NUGYO 9,04 -2,80 18:10:01
NUHCM 216,90 -0,64 18:10:01
Menkul Fiyat % Zaman
ODAS 8,84 2,67 18:10:01
OFSYM 51,40 1,38 18:10:01
ONCSM 262,00 -4,55 18:10:01
ONRYT 56,50 -2,92 18:10:01
OPK30 73,88 -0,89 18:10:00
OPTGY 154,05 -1,22 18:10:00
OPTLR 61,86 0,10 18:10:00
OPX30 81,36 -1,45 18:10:00
ORCAY 3,75 -4,82 18:10:01
ORGE 102,30 -4,66 18:10:01
ORZAX 100,30 -5,29 18:10:01
OSMEN 7,80 -4,41 18:10:01
OSTIM 1,60 -4,19 18:10:01
OTTO 180,40 3,09 18:10:01
OYAKC 20,90 -0,19 18:10:01
OYAYO 45,32 -1,48 18:10:01
OYLUM 7,55 -3,45 18:10:01
OZGYO 1,98 -1,00 18:10:01
OZKGY 12,33 -3,60 18:10:01
OZKGY 12,33 -3,60 18:10:01
OZRDN 28,88 -3,73 18:10:01
OZSUB 32,46 -4,92 18:10:01
PAGYO 165,00 -4,07 18:10:01
PAHOL 1,34 -1,47 18:10:01
PAMEL 79,00 -0,75 18:10:01
PARSN 74,95 -2,22 18:10:01
PASEU 139,00 9,45 18:10:01
PATEK 19,18 -2,64 18:10:01
PCILT 30,24 -3,69 18:10:01
PEKGY 14,68 -0,81 18:10:01
PENGD 9,84 -1,89 18:10:01
PENTA 12,90 -0,62 18:10:01
PETUN 10,86 -3,55 18:10:01
PGSUS 153,60 -3,82 18:10:01
PINSU 10,45 -1,97 18:10:01
PKENT 126,10 -1,87 18:10:01
PLTUR 20,70 -2,45 18:10:01
PNLSN 45,00 -4,09 18:10:01
POLHO 20,64 0,00 18:10:01
POLTK 4.720,00 -1,87 18:10:01
PRDGS 7,40 -7,15 18:10:01
PRKME 17,06 -1,73 18:10:01
PRZMA 68,65 -1,58 18:10:01
PSDTC 145,60 9,97 18:10:01
PSGYO 3,52 -5,88 18:10:01
QNBFK 40,68 -5,44 18:10:01
QNBTR 197,70 -1,15 18:10:01
QTEMZ 344,70 -2,41 18:10:00
QUAGR 3,50 -3,58 18:10:01
RALYH 238,80 -4,48 18:10:01
RAYSG 162,30 -2,35 18:10:01
REEDR 6,61 -1,20 18:10:01
RGYAS 201,00 0,55 18:10:01
RODRG 22,98 -3,85 18:10:01
RTALB 3,08 -3,75 18:10:01
RUBNS 21,92 -2,66 18:10:01
RUZYE 7,90 -4,47 18:10:01
RYGYO 37,74 1,45 18:10:01
RYSAS 24,14 9,53 18:10:01
SAFKR 19,25 0,42 18:10:01
SAMAT 5,36 -2,55 18:10:01
SANEL 61,50 -9,09 18:10:01
SANFM 9,18 -1,92 18:10:01
SARKY 23,22 -6,30 18:10:01
SASA 2,45 -3,92 18:10:01
SAYAS 46,16 -0,60 18:10:01
SDTTR 240,00 -1,03 18:10:01
SEGMN 45,96 -3,93 18:10:01
SEGYO 4,00 -3,38 18:10:01
SEKFK 4,88 -2,40 18:10:01
SEKUR 10,90 0,93 18:10:01
SERNT 8,41 -2,21 18:10:01
SEYKM 4,76 0,85 18:10:01
SILVR 2,29 -1,72 18:10:01
SISE 41,84 -1,60 18:10:01
SKBNK 8,59 -9,96 18:10:01
SKYLP 254,50 2,17 18:10:01
SKYMD 14,65 1,03 18:10:01
SMART 23,22 -4,44 18:10:01
SMRTG 11,61 -2,76 18:10:01
SMRVA 11,47 -2,71 18:10:01
SNGYO 3,08 -3,45 18:10:01
SNICA 3,57 -1,65 18:10:01
SNPAM 18,94 -0,32 18:10:01
SODSN 8,14 -1,81 18:10:01
SOKE 16,50 0,06 18:10:01
SOKM 52,55 -1,50 18:10:01
SONME 123,40 0,73 18:10:01
SRVGY 2,44 -3,17 18:10:01
SSAAT 37,00 -5,80 18:10:01
SUMAS 300,50 -3,99 18:10:01
SUNTK 42,50 2,21 18:10:01
SURGY 67,70 0,74 18:10:01
SUWEN 6,51 -3,27 18:10:01
SVGYO 12,68 0,32 18:10:01
TARKM 466,50 -4,01 18:10:01
TATEN 12,50 -3,47 18:10:01
TATGD 18,61 -3,58 18:10:01
TAVHL 271,75 1,40 18:10:01
TBORG 124,30 -0,56 18:10:01
TCELL 101,40 -0,29 18:10:01
TDGYO 16,75 4,56 18:10:01
TEHOL 44,94 2,79 18:10:01
TEKTU 7,75 -3,97 18:10:01
TERA 166,50 1,40 18:10:01
TEZOL 11,86 -2,95 18:10:01
TGSAS 180,80 -0,60 18:10:01
TKFEN 149,00 -1,19 18:10:01
TKNSA 16,19 -2,47 18:10:01
TLMAN 79,85 -1,42 18:10:01
TMPOL 421,00 -2,32 18:10:01
TMSN 79,80 -0,99 18:10:01
TNZTP 27,26 2,25 18:10:01
TOASO 271,75 2,84 18:10:01
TRCAS 43,34 -1,46 18:10:01
TRENJ 91,40 -3,79 18:10:01
TRGYO 94,30 -1,05 18:10:01
TRHOL 1.920,00 9,65 18:10:01
TRILC 1,23 -1,60 18:10:01
TRMET 125,00 -5,09 18:10:01
TSGYO 5,98 -0,83 18:10:01
TSKB 10,84 -3,13 18:10:01
TSPOR 0,94 -2,08 18:10:01
TTKOM 51,25 -1,54 18:10:01
TTRAK 409,00 -0,49 18:10:01
TUCLK 3,76 -4,33 18:10:01
TUKAS 1,98 -3,41 18:10:01
TUPRS 297,75 1,45 18:10:01
TUREX 6,86 -1,86 18:10:01
TURGG 26,60 -1,26 18:10:01
TURSG 6,25 -1,42 18:10:01
UCAYM 25,66 -4,75 18:10:01
UFUK 1.610,00 -0,62 18:10:01
ULAS 22,38 -2,10 18:10:01
ULKER 88,45 -1,45 18:10:01
ULUFA 1,70 -0,58 18:10:01
ULUSE 270,25 -6,81 18:10:01
ULUUN 8,30 -1,31 18:10:01
UNLU 11,12 -2,63 18:10:01
USAK 1,33 -2,92 18:10:01
USDTR 4.407,00 0,00 18:10:00
VAKBN 29,10 -3,26 18:10:01
VAKFA 11,08 -1,69 18:10:01
VAKFN 1,21 -2,42 18:10:01
VANGD 88,00 -2,76 18:10:01
VBTYZ 30,56 -4,50 18:10:01
VERTU 35,78 -2,35 18:10:01
VERUS 508,50 4,85 18:10:01
VESBE 5,90 -2,16 18:10:01
VESTL 23,76 -1,66 18:10:01
VKFYO 24,66 -1,36 18:10:01
VKGYO 2,52 -1,95 18:10:01
VKING 22,74 -2,82 18:10:01
VRGYO 1,80 -3,23 18:10:01
VSNMD 76,10 -3,55 18:10:01
YAPRK 10,36 -1,89 18:10:01
YATAS 32,30 -2,36 18:10:01
YAYLA 21,36 -3,26 18:10:01
YBTAS 14,26 -3,32 18:10:01
YEOTK 95,40 -2,45 18:10:01
YESIL 1,25 -2,34 18:10:01
YIGIT 20,78 -2,53 18:10:01
YKBNK 31,84 -2,75 18:10:01
YKSLN 2,99 -2,61 18:10:01
YONGA 48,94 -0,29 18:10:01
YUNSA 8,85 -2,21 18:10:01
YYAPI 0,89 3,49 18:10:01
YYLGD 9,97 -2,25 18:10:01
Z30EA 186,05 -1,43 18:10:00
Z30KE 175,70 1,36 18:10:00
ZEDUR 7,80 -3,70 18:10:01
ZELOT 115,20 -1,58 18:10:00
ZERGY 9,37 -5,83 18:10:01
ZGOLD 637,00 -0,47 18:10:00
ZGYO 37,02 -0,27 18:10:01
ZOREN 2,40 -3,61 18:10:01
ZPBDL 255,00 0,79 18:10:00
ZPLIB 180,00 -1,13 18:10:00
ZPT10 118,50 -2,95 18:10:00
ZPX30 202,80 -1,55 18:10:00
ZRE20 176,40 -1,01 18:10:00
ZRGYO 18,09 -0,60 18:10:01
ZSR25 46,30 -1,28 18:10:00
ZTLRF 1.335,50 0,15 18:10:00
ZTLRK 1.333,50 0,08 18:10:00
ZTM25 182,50 -0,84 18:10:00